T169, starting from Shanghai South, ending in Guangzhou at 05:40
| NO | Station | Arr. time | Dep. time | Distance(km) |
|---|---|---|---|---|
| 1 | Shanghai South | - | 11:27 | 0 |
| 2 | Hangzhou East | 13:13 | 13:21 | 167 |
| 3 | Jinghua West | 15:02 | 15:10 | 360 |
| 4 | Yingtan | 17:58 | 18:06 | 673 |
| 5 | Xinyu | 20:14 | 20:18 | 919 |
| 6 | Guangzhou | 05:40+1 | - | 1780 |
Note: We only listed some major cities and tourist destinations along the railway for your reference.
The train schedule is subject to change without prior notice.
If you can't find out your train above or ideal timing in listed trains, please send an email to our travel assistant to help you

