K537, starting from Shanghai South at 17:01, ending in Nanning at 20:52
| NO | Station | Arr. time | Dep. time | Distance(km) |
|---|---|---|---|---|
| 1 | Shanghai South | - | 17:01 | 0 |
| 2 | Hangzhou East | 18:49 | 18:55 | 167 |
| 3 | Jinhua West | 20:52 | 21:03 | 360 |
| 4 | Yingtan | 00:48 | 00:56 | 673 |
| 5 | Hengyang | 07:52 | 08:05 | 1259 |
| 6 | Yongzhou | 11:02 | 11:19 | 1400 |
| 7 | Guilin | 14:25 | 14:32 | 1621 |
| 8 | Nanning | 20:52+1 | - | 2052 |
Note: We only listed some major cities and tourist destinations along the railway for your reference.
The train schedule is subject to change without prior notice.
If you can't find out your train above or ideal timing in listed trains, please send an email to our travel assistant to help you

