K152/K153, starting from Shanghai at 16:05, ending in Zhengzhou at 07:23
| NO | Station | Arr. time | Dep. time | Distance(km) |
|---|---|---|---|---|
| 1 | Shanghai | - | 16:05 | 0 |
| 2 | Suzhou | 17:09 | 17:11 | 84 |
| 3 | Nanjing | 21:05 | 21:13 | 301 |
| 4 | Kaifeng | 06:35 | 06:37 | 926 |
| 5 | Zhengzhou | 07:23+1 | - | 998 |
Note: We only listed some major cities and tourist destinations along the railway for your reference.
The train schedule is subject to change without prior notice.
If you can't find out your train above or ideal timing in listed trains, please send an email to our travel assistant to help you

