T6, starting from Nanning at 08:30, ending in Beijing West at 12:07
| NO | Station | Arr. time | Dep. time | Distance(km) |
|---|---|---|---|---|
| 1 | Nanning | - | 08:30 | 0 |
| 2 | Guilin | 13:21 | 13:28 | 431 |
| 3 | Hengyang | 18:32 | 18:42 | 793 |
| 4 | Changsha | 20:32 | 20:40 | 979 |
| 5 | Wuchang | 00:01 | 00:16 | 1341 |
| 6 | Zhengzhou | 05:23 | 05:29 | 1877 |
| 7 | Shijiazhuang | 09:13 | 09:17 | 2289 |
| 8 | Beijing West | 12:07+1 | - | 2566 |
Note: We only listed some major cities and tourist destinations along the railway for your reference.
The train schedule is subject to change without prior notice.
If you can't find out your train above or ideal timing in listed trains, please send an email to our travel assistant to help you

