D2013, starting from Beijing West at 15:32, ending in Taiyuan at 18:58
| NO | Station | Arr. time | Dep. time | Distance(km) |
|---|---|---|---|---|
| 1 | Beijing West | - | 15:32 | 0 |
| 2 | Baoding | 16:40 | 16:31 | 146 |
| 3 | Shijiazhuang North | 17:38 | 17:40 | 283 |
| 4 | Yangquan North | 18:17 | 18:19 | 387 |
| 5 | Taiyuan | 18:58 | - | 508 |
Note: We only listed some major cities and tourist destinations along the railway for your reference.
The train schedule is subject to change without prior notice.
If you can't find out your train above or ideal timing in listed trains, please send an email to our travel assistant to help you

